NECDA Projects
NECDA secured a partnership with UNICEF and DSD to train 17 000 parents on the National Parent Support Programme to run to December 2018. NECDA is delighted to be partnering with 24 NECDA member organisations.
| Organisation | Target | Province |
|---|---|---|
| Curriculum Development Project | 100 | Gauteng |
| Cotlands | 1636(202) Gauteng | Gauteng |
| Katlehong Early Learning Resources Unit Trust (KELRU) | 100 | Gauteng |
| Environmental Language Education Trust (ELET) | 1200 | KwaZulu Natal |
| KwaZulu Natal Experimental College(KZNEC) | 1336 | KwaZulu Natal |
| LETCEE | 100 | KwaZulu Natal |
| Midlands Community College | 100 | KwaZulu Natal |
| Cotlands | 174 | KwaZulu Natal |
| Training and Resources in Early Education(TREE) | 1200 | KwaZulu Natal |
| Early Learning Resource Unit(ELRU) | 200 | Western Cape |
| Early Years | 1336 | Western Cape |
| Sikhula Sonke | 266 | Western Cape |
| Foundation for Community Work (FCW) | 1200 | Western Cape |
| Persona Dolls | 1200 | Western Cape |
| Grassroots | 1636 | Western Cape |
| Cotlands | 264 | Western Cape |
| ITEC | 1200 | Eastern Cape |
| Cotlands | 115 | Eastern Cape |
| Khululeka CEDC | 200 | Eastern Cape |
| Ubunye Foundation | 200 | Eastern Cape |
| Lesedi Educare | 400 | Free State |
| Realaboga Bakubung TDA | 200 | Free State |
| Golang Kulani | 1048 | Limpopo |
| Khanimamba | 1200 | Limpopo |
| Ntataise Trust | 300 | Limpopo |
| Thusanang Trust | 540 | Mpumalanga |
| Cotlands | 583 | North West |
| ELRU | 100 | North West |
| Cotlands | 100 | Northern Cape |
